| Item | 1 day (CZK) | Every following day (CZK) |
|---|---|---|
| Trek bicycle Giant | 450,- Kč | 400,- Kč |
The price includes: bicycle rental, helmet and other equipment for 1 day (24 hours).
| Place | Price (CZK) 1 - 4 bikes | Price (CZK) 5 - 26 bikes |
|---|---|---|
| Praha | 3600,- | 4200,- |
| České Budějovice | 700,- | 1000,- |
| Třeboň | 900,- | 1500,- |
| Hluboká nad Vltavou | 900,- | 1500,- |
| Rožmberk | 700,- | 1000,- |
| Vyšší Brod | 900,- | 1500,- |
| Frymburk | 700,- | 1000,- |
| Černá v Pošumaví | 700,- | 1000,- |
| Nová Pec | 1000,- | 1600,- |
The price includes: transfer of bikes to/from selected points.
| Time | Price (CZK) |
|---|---|
| 1 hour | 500,- Kč |
| 1 day | 3000,- Kč |
Boat trip to Zlata Koruna and return to Cesky Krumlov by bike. Enjoy the day for 100 %!